General
Curasion strives to ensure that its services are accessible to people with disabilities. Curasion has invested a significant amount of resources to help ensure that its website is made easier to use and more accessible for people with disabilities, with the strong belief that every person has the right to live with dignity, equality, comfort and independence
Accessibility on app.curasion.com
App.curasion.com makes the UserWay Website Accessibility Widget, powered by a dedicated accessibility server, available. The software allows App.curasion.com to improve its compliance with the Web Content Accessibility Guidelines (WCAG 2.1).
Enabling the Accessibility Menu
The app.curasion.com accessibility menu can be enabled either by hitting the tab key when the page first loads or by clicking the accessibility menu icon that appears on the corner of the page. After triggering the accessibility menu, please wait a moment for the accessibility menu to load in its entirety.
To create a personalized accessibility profile within the widget, users can access our setup and user guide training . This resource provides step-by-step instructions on configuring accessibility preferences, ensuring a tailored and inclusive browsing experience.
Disclaimer
Curasion continues its efforts to constantly improve the accessibility of its site and services in the belief that it is our collective moral obligation to allow seamless, accessible and unhindered use also for those of us with disabilities.
In an ongoing effort to continually improve and remediate accessibility issues, we regularly scan app.curasion.com with UserWay's Accessibility Scanner to identify and fix every possible accessibility barrier on our site.
Despite our efforts to make all pages and content on app.curasion.com fully accessible, some content may not yet have been fully adapted to the strictest accessibility standards. This may be a result of not having found or identified the most appropriate technological solution.
Here For You
If you are experiencing difficulty with any content on app.curasion.com or require assistance with any part of our site, please contact us during normal business hours as detailed below and we will be happy to assist.
Contact Us
If you wish to report an accessibility issue, have any questions, or need assistance, please contact Curasion Customer Support via chat or via email: support@curasion.com.
Below is the WCAG 2.1 success criteria and how the AI-powered widget responds:
WCAG 2.1 Success Criteria |
|
|
1. Perceivable (WCAG 2.1) |
|
|
1.1 Text Alternatives | Level | AI-Powered Widget |
1.1.1 Non-text Content | A | Yes |
1.2 Time-based Media | Level | AI-Powered Widget |
1.2.1 Audio-only and Video-only (Prerecorded) | A | n/a |
1.2.2 Captions (Prerecorded) | A | n/a |
1.2.3 Audio Description or Media Alternative (Prerecorded) | A | n/a |
1.2.4 Captions (Live) | AA | n/a |
1.2.5 Audio Description (Prerecorded) | AA | n/a |
1.2.6 Sign Language (Prerecorded) | AAA | n/a |
1.2.7 Extended Audio Description (Prerecorded) | AAA | n/a |
1.2.8 Media Alternative (Prerecorded) | AAA | n/a |
1.2.9 Audio-only (Live) | AAA | n/a |
1.3 Adaptable | Level | AI-Powered Widget |
1.3.1 Info and Relationships | A | Yes |
1.3.2 Meaningful Sequence | A | Yes |
1.3.3 Sensory Characteristics | A | Yes |
1.3.4 Orientation | AA | Yes |
1.3.5 Identify Input Purpose | AA | Yes |
1.3.6 Identify Purpose | AAA | Yes |
1.4 Distinguishable | Level | AI-Powered Widget |
1.4.1 Use of Color | A | Yes |
1.4.2 Audio Control | A | Yes |
1.4.3 Contrast (Minimum) | AA | Yes |
1.4.4 Resize text | AA | Yes |
1.4.5 Images of Text | AA | Yes |
1.4.6 Contrast (Enhanced) | AAA | Yes |
1.4.7 Low or No Background Audio | AAA | Yes |
1.4.8 Visual Presentation | AAA | Yes |
1.4.9 Images of Text (No Exception) | AAA | Optional |
1.4.10 Reflow | AA | Optional |
1.4.11 Non-text Contrast | AA | Yes |
1.4.12 Text Spacing | AA | Yes |
1.4.13 Content on Hover or Focus | A | Yes |
2. Operable (WCAG 2.1) |
|
|
2.1 Keyboard Accessible | Level | AI-Powered Widget |
2.1.1 Keyboard | A | Yes |
2.1.2 No Keyboard Trap | A | Yes |
2.1.3 Keyboard (No Exception) | AAA | Yes |
2.1.4 Character Key Shortcuts | A | Yes |
2.2 Enough Time | Level | AI-Powered Widget |
2.2.1 Timing Adjustable | A | Yes |
2.2.2 Pause, Stop, Hide | A | Yes |
2.2.3 No Timing | AAA | Yes |
2.2.4 Interruptions | AAA | Manual |
2.2.5 Re-authenticating | AAA | Manual |
2.2.6 Timeouts | AAA | Manual |
2.3 Seizures and Physical Reactions | Level | AI-Powered Widget |
2.3.1 Three Flashes or Below Threshold | A | Yes |
2.3.2 Three Flashes | AA | Yes |
2.3.3 Animation from Interactions | AAA | Yes |
2.4 Navigable | Level | AI-Powered Widget |
2.4.1 Bypass Blocks | A | Yes |
2.4.2 Page Titled | A | Yes |
2.4.3 Focus Order | A | Manual |
2.4.4 Link Purpose (In Context) | A | Yes |
2.4.5 Multiple Ways | AA | Yes |
2.4.6 Headings and Labels | AA | Yes |
2.4.7 Focus Visible | AA | Yes |
2.4.8 Location | AAA | Manual |
2.4.9 Link Purpose (Link Only) | AAA | Yes |
2.4.10 Section Headings | AAA | Yes |
2.5 Input Modalities | Level | AI-Powered Widget |
2.5.1 Pointer Gestures | A | Yes |
2.5.2 Pointer Cancellation | A | Yes |
2.5.3 Label in Name | A | Yes |
2.5.4 Motion Actuation | A | Yes |
2.5.5 Target Size | AAA | Yes |
2.5.6 Concurrent Input Mechanisms | AAA | Yes |
3. Understandable (WCAG 2.1) |
|
|
3.1 Readable | Level | AI-Powered Widget |
3.1.1 Language of Page | A | Yes |
3.1.2 Language of Parts | AA | Yes |
3.1.3 Unusual Words | AAA | Yes |
3.1.4 Abbreviations | AAA | Yes |
3.1.5 Reading Level | AAA | Manual |
3.1.6 Pronunciation | AAA | Yes |
3.2 Predictable | Level | AI-Powered Widget |
3.2.1 On Focus | A | Yes |
3.2.2 On Input | A | Yes |
3.2.3 Consistent Navigation | AA | Yes |
3.2.4 Consistent Identification | AA | Yes |
3.2.5 Change on Request | AAA | Manual |
3.3 Input Assistance | Level | AI-Powered Widget |
3.3.1 Error Identification | A | Yes |
3.3.2 Labels or Instructions | A | Yes |
3.3.3 Error Suggestion | AA | Yes |
3.3.4 Error Prevention (Legal, Financial, Data) | AA | Yes |
3.3.5 Help | AAA | Yes |
3.3.6 Error Prevention (All) | AAA | Yes |
4. Robust (WCAG 2.1) |
|
|
4.1 Compatible | Level | AI-Powered Widget |
4.1.1 Parsing | A | Yes |
4.1.2 Name, Role, Value | A | Yes |
4.1.3 Status Messages | AA | Yes |